| Management number | 220908441 | Release Date | 2026/05/03 | List Price | $39.98 | Model Number | 220908441 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed for epic races and rides of 4+ hours, our carbon liner delivers optimal performance all day in the saddle. The italian-made elastic Interface MTB performance chamois offers our most Firm support and is scientifically engineered to relieve key pressure points and Accelerate moisture transfer away from the skin
| UPC | 716550133319 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| character | sports |
| Brand Name | ZOIC |
| Sport Type | Cycling |
| Style Name | Cycling Shorts |
| Waist Size | 40 Inches |
| Fabric Type | 84% Polyester, 16% Spandex |
| Item Weight | 3.2 ounces |
| Manufacturer | ZOIC Clothing |
| Style Number | 1406MMPS |
| Material Type | Polyester |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Included Components | Apparel |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Short Length |
| Manufacturer Part Number | 1406MMPS-BLK-XL |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 00716550133319 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form