| Management number | 219985002 | Release Date | 2026/05/03 | List Price | $31.72 | Model Number | 219985002 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 086189158497 |
|---|---|
| Brand | Xtratuf |
| Color | Navy/Rogue Wave |
| Pattern | Solid |
| Seasons | Fall |
| Occasion | Fishing |
| Heel Type | No Heel |
| Toe Style | Round Toe |
| Model Name | Ankle Deck Boat Fishing Boots |
| Style Name | Ankle Deck Boat Fishing Boots |
| Item Weight | 3.2 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Xtratuf |
| Style Number | XMAB |
| Sole Material | Rubber |
| Boot Form Type | Work Boot |
| Item Type Name | Ankle Boot |
| Outer Material | Neoprene |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Rubber |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | 6 |
| liningdescription | Natural Rubber |
| Shaft Circumference | 14 Inches |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form