| Management number | 220824306 | Release Date | 2026/05/03 | List Price | $12.22 | Model Number | 220824306 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight, breathable upper with adjustable strap for a secure fit. Slip-on design for easy on/off. Toe cap for added durability where you need it most. EVA sockliner provides soft, step-in comfort. Cushioned EVA midsole for lightweight comfort & flexibility.
| UPC | 198632938928 |
|---|---|
| Brand | Under Armour |
| Color | (011) Mod Gray/Racer Red/High Vis Yellow |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Infant Flash |
| Sport Type | Running |
| Style Name | Infant Flash |
| Closure Type | Lace-Up |
| Manufacturer | Under Armour |
| Style Number | 3026705 |
| Occasion Type | Running |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Polyester |
| Platform Height | 2 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Infant-specific Design, Slip-on with Adjustable Strap, Toe Cap Protection |
| Insole Cushioning | EVA Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3026705-011 |
| Specific Uses For Product | Party, Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form