| Management number | 216228382 | Release Date | 2026/04/19 | List Price | $22.58 | Model Number | 216228382 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 021078018650 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Source Naturals |
| Unit Count | 30.0 Count |
| Dosage Form | Capsule |
| Manufacturer | Inventory Management Services- HPC |
| Model Number | 021078018650 |
| Pill Coating | Uncoated |
| Container Type | Bottle |
| Item Dimensions | 1.97 x 1.97 x 3.52 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Features | Natural |
| Special Ingredients | Shiitake Mycelia Extract, Carnauba Wax, Microcrystalline Cellulose, Dextrin, and alpha-Cyclodextrin |
| Allergen Information | Mushroom |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Shitake Mycelia Extract |
| Manufacturer Part Number | SN1865 |
| Total Servings Per Container | 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form