| Management number | 220924100 | Release Date | 2026/05/03 | List Price | $50.00 | Model Number | 220924100 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 195437024757 |
|---|---|
| Color | Twilight Blue Heather |
| Pattern | Solid |
| Seasons | Fall, Winter |
| Fit Type | Slim |
| Leg Style | Slim |
| character | Sports |
| Brand Name | Smartwool |
| Model Name | Merino 250 Baselayer Bottom |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Classic Thermal Merino Base Layer Bottom |
| Unit Count | 1.00 Count |
| Waist Size | 33 Inches |
| Fabric Type | 100% Wool |
| Manufacturer | Smartwool |
| Style Number | Smartwool |
| Material Type | Wool |
| Occasion Type | camping |
| Pattern Style | Solid |
| Item Type Name | Base Layer Bottom |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | Vietnam |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | SW019242-G75-M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form