| Management number | 220924143 | Release Date | 2026/05/03 | List Price | $52.00 | Model Number | 220924143 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 197642246719 |
|---|---|
| Color | Charcoal Heather |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Slim Fit |
| topstyle | Pullover |
| Cuff Type | Plain Hem |
| Back Style | T Back |
| Brand Name | Smartwool |
| Model Name | Classic Thermal Merino Base Layer 1/4 Zip |
| Neck Style | Mock Neck |
| Sport Type | Hiking, Snow Skiing, Running |
| Style Name | Classic Thermal Merino Base Layer 1/4 Zip |
| collartype | Mandarin Collar |
| Fabric Type | 100% Merino Wool |
| Item Weight | 8.16 ounces |
| Sleeve Type | Long Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Smartwool |
| Style Number | SW002828010 |
| Material Type | Wool |
| Occasion Type | Sports |
| Collection Name | Classic |
| Is Customizable | No |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | Vietnam |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | SW002828010 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | Outdoor Activities |
| Global Trade Identification Number | 00197642246719 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form