| Management number | 222871560 | Release Date | 2026/05/09 | List Price | $20.34 | Model Number | 222871560 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 084229386596 |
|---|---|
| ASIN | B094ZRBBBS |
| Color | Mossy Oak Country Dna |
| Pattern | Camouflage |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Ankle |
| character | sports |
| Brand Name | SCENTBLOCKER |
| Model Name | Men's Drencher Lightweight Breathable Waterproof Camo Rain Pants |
| Rise Style | Mid Rise |
| Sport Type | Camping & Hiking, Hunting |
| Style Name | Lightweight Waterproof Camo Pants |
| Unit Count | 1 Count |
| Waist Size | 44 Inches |
| Fabric Type | Polyester Blend |
| Item Weight | 1.05 Pounds |
| Manufacturer | Scentblocker |
| Style Number | 1055120 |
| Material Type | Polyester Blend |
| Occasion Type | Hunting |
| Pattern Style | Camouflage |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Snap |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 1055120-2382000 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 76 Centimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form