| Management number | 221060552 | Release Date | 2026/05/03 | List Price | $12.28 | Model Number | 221060552 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Shirakiku,Ramune Carbonated Soft Drink- Original Flavor; Naturally flavored. Imported from Japan. This one was voted “Most Fun to Drink” – the glass marble in the cap keeps you from gulping too much too fast! [6.76 fl.oz/200 ml] INGREDIENTS: Carbonated Water, Sugar, Natural Flavor (Lemon), Citric Acid, Sodium Citrate.
| Color | blue |
|---|---|
| Flavor | Original |
| Item Form | Liquid |
| Specialty | Natural |
| Brand Name | Ramune |
| Unit Count | 8.00 Count |
| Item Volume | 200 Milliliters |
| Part Number | TX-3SOU-637C |
| Model Number | TX-3SOU-637C |
| Coin Variety 1 | Original |
| Container Type | Bottle |
| Number of Items | 8 |
| Number of Pieces | 8 |
| Package Type Name | Bottle |
| Net Content Volume | 200 Milliliters |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 3.92 Kilograms |
| Special Ingredients | Natural Flavor (Lemon) |
| Age Range Description | Adult |
| Item Package Quantity | 8 |
| Sweetness Description | very sweet |
| Specific Uses For Product | Refreshment, Social Gatherings, Cultural Experience |
| Liquid Contents Description | Carbonated, lemon-flavored drink, very sweet, with natural lemon flavor and citric acid. |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | enjoying as a refreshing beverage, serving at parties or events, or experiencing a unique Japanese drink culture |
| Global Trade Identification Number | 10074410740464 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form