| Management number | 216767614 | Release Date | 2026/04/19 | List Price | $11.56 | Model Number | 216767614 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
1,000 mg DHA per Softgel DHA helps support brain health and plays a role in cognitive function.* NOW® DHA-1000 Brain Support has four times the DHA (1,000 mg per softgel) than our regular strength product (250 mg per softgel). This fish oil concentrate is manufactured under strict quality control standards. It is tested for potentially harmful levels of contaminants such as PCBs, dioxins, mercury and other heavy metals. Natural color variation may occur in this product.
| UPC | 733739016140 |
|---|---|
| Color | Amber |
| Flavor | Unflavored |
| Diet Type | Keto |
| Item Form | Softgel |
| Brand Name | NOW Foods |
| Model Name | upplements, DHA 1,000 Brain Support, Extra Strength, 1,000 mg DHA, 90 Softgels |
| Unit Count | 90 Count |
| Dosage Form | Softgel |
| Item Weight | 150 Grams |
| Manufacturer | NOW Sports - Nutrition and Wellness |
| Model Number | 1614 |
| Container Type | Bottle |
| Item Dimensions | 2.65 x 2.65 x 4.8 inches |
| Number of Items | 1 |
| Product Benefits | Brain Health Support |
| Material Features | Natural |
| Allergen Information | Fish |
| Age Range Description | Adult |
| Primary Supplement Type | Omega 3 |
| Manufacturer Part Number | 1614 |
| Specific Uses For Product | Cognitive Health |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form