| Management number | 223925463 | Release Date | 2026/05/09 | List Price | $19.98 | Model Number | 223925463 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 640864681641 |
|---|---|
| ASIN | B09JF1RRFW |
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegan |
| Item Form | Capsule |
| Brand Name | GINSPIRE NUTRITION |
| Unit Count | 90 Count |
| Manufacturer | GINSPIRE NUTRITION |
| Item Nype Name | potassium-mineral-supplements |
| Number of Items | 1 |
| Product Benefits | Immune Support, Supports Electrolyte Balance |
| Age Range Description | Adult |
| Primary Supplement Type | Magnesium, Potassium, Zinc |
| Manufacturer Part Number | 0W-5UU4-YGRQ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form