| Management number | 220783353 | Release Date | 2026/05/03 | List Price | $228.00 | Model Number | 220783353 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stay cool and comfortable with Keystone's reliable air conditioning units, designed to provide consistent cooling even on scorching hot days. This 8,000 BTU air conditioner also offers supplemental heating capacity of 4,200 BTU, making it a versatile choice for year-round temperature control. With an effortless through-the-wall installation process, this unit efficiently cools rooms up to 350 square feet and removes up to 2.1 pints of moisture per hour, improving air quality. Perfect for smaller living spaces such as apartments, dorm rooms, sheds, and more, this unit offers a supplemental heating mode. It should be used when the temperature outside is between 23 and 76 degrees and is meant to supplement, not replace, a primary heat source. The unique remote control features a built-in thermostat that senses the room temperature, displaying it on the remote's LCD screen, and sends a signal to the AC unit every 3 minutes for accurate cooling. The energy-saving features, including the energy saver mode, sleep mode, and programmable 24-hour timer, help reduce electricity costs by optimizing efficiency. The Check Filter alert lets you know when it's time to clean the mesh filter, ensuring consistent performance.
| UPC | 840148726062 |
|---|---|
| Color | Bright White |
| Noise | 57 Decibels |
| Voltage | 115 Volts |
| Wattage | 1380 watts |
| Capacity | 2.1 Pints |
| Room Type | Bedroom |
| Brand Name | Keystone |
| Efficiency | High |
| Floor Area | 350 Square Feet |
| Model Name | Keystone High Efficiency 8,000 BTU 115V Wall Mounted Air Conditioner with Supplemental Heat |
| Start Year | 2023 |
| Unit Count | 1.0 Count |
| Filter Type | Washable |
| Form Factor | Wall |
| Item Weight | 65 Pounds |
| Refrigerant | R-32 |
| Manufacturer | Keystone |
| Model Number | KSTAT08-1HD |
| Power Source | Corded Electric |
| Cooling Power | 8000 British Thermal Units |
| Core Material | Aluminium Alloy |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | Keystone 8,000 BTU Wall Mounted Air Conditioner with Supplemental Heat and Dehumidifier Function, 115V, Wall AC for Small-Medium Sized Rooms up to 350 Sq.Ft. with Remote, Quiet, High Efficiency AC |
| BEE Star Rating | No |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Wall |
| Additional Features | Dehumidifier, Fast Cooling, Filter Light Reminder, Heating And Cooling Function, Remote Controlled |
| Air Flow Efficiency | 288 Cubic Feet Per Minute Per Watt |
| Included Components | air conditioner, remote control, 2 AAA batteries, mesh filter, trim kit, manual, warranty |
| Is Product Cordless | No |
| Warranty Description | 1-year parts and labor, plus additional 4 years for sealed system |
| Number of Power Levels | 3 |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 1380 Watts |
| Item Dimensions D x W x H | 20.3"D x 24.2"W x 14.5"H |
| Number of Heating Elements | 1 |
| Air Conditioner Application | Residential |
| Window Opening Minimum Width | 26 Inches |
| Window Opening Minimum Height | 26 Inches |
| Seasonal Energy Efficiency Ratio SEER | 9.6 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form