| Management number | 220550217 | Release Date | 2026/05/03 | List Price | $55.60 | Model Number | 220550217 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 848522118823 |
|---|---|
| Color | Sand |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular |
| Leg Style | Skinny |
| character | Sports |
| Brand Name | Kerrits |
| Model Name | Crossover Ii Full Seat Breech |
| Rise Style | Mid Rise |
| Sport Type | Equestrian |
| Style Name | Crossover II Full Seat Breech |
| Unit Count | 1.00 Count |
| Fabric Type | Main: 90% Nylon / 10% Spandex; Patch: 60% Polyester / 40% Polyurethane |
| Manufacturer | KERRITS EQUESTRIAN APPAREL |
| Material Type | Nylon |
| Occasion Type | Outdoor Activity |
| Pattern Style | Solid |
| Pants Form Type | Equestrian |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | front pockets |
| Apparel Closure Type | Belt, Snap |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 50406SANDM |
| Product Care Instructions | Wash cold, tumble dry low |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form