| Management number | 223979907 | Release Date | 2026/05/09 | List Price | $67.58 | Model Number | 223979907 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Leather and anti-microbial polymesh lining (50% recycled). Linings are treated with anti-microbial protection for long-lasting wear. High-rebound, ultra-light TRUFOAM midsole for cushioning and comfort. Flexible rubber outsole with TRUFOAM for lightweight cushioned comfort. Removable, molded footbed with memory foam. Durable rubber outsole pods. Leather Working Group Gold Rated tannery.

| UPC | 195113073970 |
|---|---|
| ASIN | B09Q8MS62X |
| Brand | Johnston & Murphy |
| Color | Tan Full Grain |
| Theme | Season |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Model Name | Upton Plain Toe |
| Sport Type | Golf |
| Strap Type | Lace-Up |
| Style Name | Upton Plain Toe |
| Unit Count | 1 Count |
| Item Weight | 2.8 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Johnston & Murphy |
| Style Number | 20-3520 |
| Occasion Type | Anniversary, Birthday, Christmas, Easter, Father's Day, Graduation, Valentine's Day |
| Sole Material | Ethylene Vinyl Acetate |
| Outer Material | Leather |
| Insole Material | Memory foam |
| Material Fabric | Leather |
| Shoe Height Map | Ankle-High |
| Cushioning Level | maximum |
| Special Features | Breathable |
| Insole Cushioning | Memory foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Dress |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 20-3520-240 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form