| Management number | 223560888 | Release Date | 2026/05/09 | List Price | $23.98 | Model Number | 223560888 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With a bold design, this Invicta chronograph has a poised and calm ambience that’s sure to have you looking twice.
| UPC | 843836007016 |
|---|---|
| ASIN | B004D9NB96 |
| Bands | 1 |
| Shape | Round |
| Crystal | Flame Fusion |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Red |
| Band Width | 20 Millimeters |
| Brand Name | Invicta |
| Clasp Type | Buckle |
| Dial Color | White |
| Face Style | Crosshair |
| Model Name | 0701 |
| Sport Type | Swimming |
| Strap Type | Silicone Strap |
| Style Name | casual |
| Unit Count | 1 Count |
| Band Length | 198 Millimeters |
| Item Weight | 70 Grams |
| Closure Type | Buckle |
| Manufacturer | Invicta |
| Model Number | 0701 |
| Power Source | Battery Powered |
| Case Diameter | 36.5 Millimeters |
| Series Number | 701 |
| Warranty Type | Manufacturer |
| Case Thickness | 11.5 Millimeters |
| Band Material Type | Silicone |
| Case Material Type | Stainless Steel |
| Additional Features | Chronograph, Date, Water Resistant |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 0701 |
| Manufacturer Warranty Description | 1 Year Manufacturer Limited Warranty |
| Global Trade Identification Number | 00843836007016 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form