| Management number | 219588247 | Release Date | 2026/05/03 | List Price | $8.00 | Model Number | 219588247 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Hot Wheels RacerVerse Minecraft Chicken Jockey. Hot Wheels RacerVerse vehicles put fan-favorite characters from legendary entertainment properties in the drivers' seats of stylized die-cast toy cars. Each vehicle is 1:64 scale, features a cool, non-removable character and is optimized for track performance. Choose from iconic figures such as Spider-Man, Vanellope, Buzz Lightyear and more! Fans and collectors will want them all. Each sold separately.
| UPC | 194735185207 |
|---|---|
| Size | 2.5 x 1.25 x 1.75 inches |
| Color | Green, Red |
| Theme | Sport |
| Set Name | RacerVerse Zombie Chicken Jockey |
| Brand Name | Hot Wheels |
| Model Name | Chicken Jockey |
| Unit Count | 1.0 Count |
| Item Weight | 1.6 ounces |
| Manufacturer | Mattel |
| Power Source | No Power Source Required |
| Material Type | Metal, Plastic |
| Operation Mode | Manual |
| Item Dimensions | 1.25 x 2.5 x 1.75 inches |
| Number of Items | 1 |
| Toy Vehicle Form | Car |
| Number of Players | 1 |
| Subject Character | Zombie |
| Additional Features | Portable |
| Battery Description | No batteries required |
| Included Components | 1 Toy Vehicle |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Are Batteries Required | No |
| Batteries are Included | No |
| Manufacturer Part Number | HRT42 |
| Manufacturer Maximum Age MONTHS | 144 |
| Manufacturer Minimum Age MONTHS | 36.0 |
| Global Trade Identification Number | 00194735185207 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form