| Management number | 220980612 | Release Date | 2026/05/03 | List Price | $107.99 | Model Number | 220980612 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 797383016673 |
|---|---|
| Size | 2 Pieces |
| Color | Oak |
| Shape | Rectangular |
| Base Type | Pedestal |
| Room Type | Dining Room, Entryway, Kitchen, Living Room |
| Brand Name | Evermagin |
| Door Style | Flat Panel |
| Item Depth | 15.7 inches |
| Model Name | Sideboard Buffet Cabinet |
| Style Name | 2PK-Rounded |
| Item Weight | 112.8 Pounds |
| Finish Types | Painted |
| Manufacturer | Evermagin |
| Model Number | Sideboard Buffet Cabinet |
| Material Type | Engineered Wood |
| Mounting Type | Floor Mount |
| Hardware Color | Gold |
| Handle Material | Alloy Steel |
| Is Customizable | No |
| Item Dimensions | 15.7 x 31.5 x 31.5 inches |
| Number of Doors | 4 |
| Storage Options | Cabinet |
| Number of Levels | 4 |
| Number of Pieces | 2 |
| Installation Type | Freestanding |
| Number Of Shelves | 4 |
| Number of Shelves | 4 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Back Material Type | Engineered Wood |
| Additional Features | Adjustable Shelf |
| Frame Material Type | Engineered Wood |
| Included Components | Doors, Shelves |
| Number of Compartments | 4 |
| Ground To Item Distance | 31.49 Inches |
| Weight Capacity Maximum | 77 Pounds |
| Manufacturer Part Number | Sideboard Buffet Cabinet |
| Item Dimensions D x W x H | 15.7"D x 31.5"W x 31.5"H |
| Recommended Uses For Product | Tea & Coffee Bar |
| Assembly Instructions Description | Includes clear instructions and labeled parts for easy assembly |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form