| Management number | 220844710 | Release Date | 2026/05/03 | List Price | $12.40 | Model Number | 220844710 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Loose |
| Leg Style | Cropped |
| Brand Name | Duberess |
| Model Name | Wide Legs |
| Rise Style | High Rise |
| Style Name | Fashion |
| Unit Count | 1 Count |
| Weave Type | Plain |
| Fabric Type | 80% Polyester, 20% Rayon |
| Has Pockets | Yes |
| Style Number | 6I-ZLPW-UT7Z1 |
| Material Type | Blend |
| Pattern Style | Solid |
| Pants Form Type | Harem |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form