| Management number | 223655866 | Release Date | 2026/05/09 | List Price | $11.60 | Model Number | 223655866 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0DXYYKFCD |
|---|---|
| Size | 20L |
| Color | Gray |
| Pattern | Solid |
| Fit Type | standard |
| Brand Name | BECOJADDE |
| Item Shape | Oval |
| Model Name | Jd4n24052 |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Trekking |
| Strap Type | Adjustable, Backstraps, Chest Strap |
| Unit Count | 1 Count |
| Fabric Type | fabric - polyester, lining - polyester |
| Material Type | Polyester |
| Product Style | Functional |
| Outer Material | Polyester |
| Storage Volume | 20 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 10 |
| Lining Description | Polyester |
| Pocket Description | Phone Pocket, Side Water Bottle Pocket |
| Apparel Closure Type | Buckle, Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Number of Compartments | 5 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 18.9"D x 6.3"W x 11.8"H |
| Product Care Instructions | Hand Wash Only |
| Zippered Compartment Count | 5 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Gym, Leisure, Sport, Travel |
| Other Special Features of the Product | Adjustable, Anti-Theft, Bottle Holder, Cell Phone Holder, Foldable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form