| Management number | 214631525 | Release Date | 2026/04/12 | List Price | $34.22 | Model Number | 214631525 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The outstanding Arctix Women's Daybreak Insulated Jacket is a true winner and a longtime favorite of our customers. The jacket features a 100% Polyester Dobby shell with W/R + W/P 5000mm ThermaLock Coating, which offers a maximum degree of durability and protection from the elements. 140 grams ThermaTech Insulation provides warmth in a lightweight, low bulk garment, to keep you warm at low temperatures (from -20 to +35 degrees depending on your level of activity). This jacket is also designed with a bevy of hand warmer style pockets, including added chest pocket and convenient interior security pocket with closure for small/critical items. This relaxed fit jacket is water and wind resistant, as well as machine washable.
| UPC | 095636152810 |
|---|---|
| Color | Cracked Marble White |
| Style | Daybreak Insulated Jacket |
| Pattern | Marble |
| Seasons | Fall |
| Fit Type | Regular |
| Material | Polyester |
| Occasion | Snow Skiing, Snowboarding, Snowmobiling, Snowshoeing, Winter |
| Brand Name | Arctix |
| Fabric Type | 100% Polyester ThermaLock WP/WR coating |
| Part Number | 82879-277-M |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | High Collar |
| Manufacturer | Arctix |
| Style Number | 82879 |
| Item Type Name | athletic-insulated-jackets |
| Number Of Pockets | 5 |
| Lining Description | Polyester |
| Pocket Description | Zipper Pocket, Slant Pocket |
| Coat Silhouette Type | Anorak |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits true to size |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
| Global Trade Identification Number | 00095636152810 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form