| Management number | 220111238 | Release Date | 2026/05/03 | List Price | $40.00 | Model Number | 220111238 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 843416185035 |
|---|---|
| Brand | Allbirds |
| Color | Kaikoura White (White Sole) |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Tree Runner |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Tree Runner |
| Item Weight | 0.76 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | Allbirds |
| Style Number | ABAB00FV |
| Occasion Type | Fashion |
| Sole Material | EVA (Ethyl Vinyl Acetate) or composite including EVA |
| Item Type Name | Sneaker |
| Outer Material | Tencel Lyocell |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Wool |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Cushioned |
| Insole Cushioning | Ethylene Vinyl Acetate |
| Subject Character | Barbie |
| liningdescription | Wool |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | ABM240073 |
| Global Trade Identification Number | 00843416185035 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form