| Management number | 216498128 | Release Date | 2026/04/19 | List Price | $16.00 | Model Number | 216498128 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 769326866256 |
|---|---|
| Color | Black |
| Brand Name | ARUCMIN |
| Head Style | Fixed Square, Flare Nut |
| Unit Count | 15.0 Count |
| Finish Types | Manganese Blackening Treatment |
| Manufacturer | ARUCMIN |
| Model Number | YGT02-001 |
| Material Type | Chromium Molybdenum Steel |
| Item Type Name | 3/8" and 1/2" Drive Crowfoot Flare Nut Wrench Set |
| Operation Mode | Mechanical |
| Package Quantity | 1 |
| Global Trade Identification Number | 00769326866256 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form