| Management number | 224429303 | Release Date | 2026/05/09 | List Price | $9.99 | Model Number | 224429303 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CRDRV2CR |
|---|---|
| Color | # Black+white+grey#80 |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Standard |
| Leg Style | Straight |
| character | Girls |
| Brand Name | LEICHR |
| Rise Style | Mid Rise |
| Sport Type | Cycling, Running |
| Style Name | Classic |
| Unit Count | 3 Count |
| Fabric Type | 85% Polyester, 15% Spandex |
| Material Type | Spandex |
| Occasion Type | gym |
| Pattern Style | Solid |
| Number of Items | 3 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 42 |
| Front Pocket Count | 42 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Slightly Runs Small |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash/Hand Wash/Dry Clean |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form